Comparison between Kindle Fire, iPad 2 ,Kobo Vox and Nook Color 2
Amazon's first Android tablet---Kindle Fire will launch this coming November at a price of $199.It is a really exciting news.You can do everything you want with Kindle Fire, read ebooks, listen to music, watch videos, etc.
If you are wondering to buy a tablet or ereader, you'd better compare with some top brands to make a choice. The following is a comparison between Kindle Fire, Nook Color 2, iPad 2, Kobo Vox, BlackBerry Playbook, which may be useful to you.
| Modle | ![]() |
![]() |
![]() |
![]() |
![]() |
| Brand |
Amazon |
Apple iPad 2 |
Kobo Vox | BlackBerry Playbook |
B&N Nook Color 2 |
| Displaysize | 7-inch | 9.7-inch | 7-inch | 7-inch | 7-inch |
| Resolution | 1024*600 | 1024*768 | 1024*600 | 1024*600 | 1024*600 |
| Overall size(inches) | 7.5*4.7*0.45 | 9.5*7.3*0.346 | 7.57*5.06*0.53 | 5.1*7.6*0.4 | 8.1*5.0*0.48 |
| Weight | 14.6oz(414g) | 20.8oz(590g) WiFi 21.6oz(612g) WiFi+3G | 14.2oz(402.6g) | 14.1oz(400g) | 14.1oz(400g) |
| OS | Android 2.3 | iOS 4.3 | Android 2.3 | BlackBerry Tablet OS | Android 2.3 |
| CPU | 1Ghz | 1Ghz | 800Mhz | 1Ghz | 1.2Ghz |
| Storage | 8GB | 16/32/64GB | 8GB | 16/32/64GB | 16GB |
| Memory | 512MB | 512MB | 512MB | 1GB | 1GB |
| Camera | None | VGA front,HD rear | None | 3MP front,5MP rear | None |
| Connectivity |
|
Bluetooth 2.1, Wi-Fi(802.11a/b/g/n), 3G |
Wi-Fi 802.11 b/g/n | Bluetooth 2.1, Wi-Fi(802.11a/b/g/n), 3G,4G |
WiFi(802.11b/g/n), USB |
| Audio format | AAC,MP3, MIDI OGG, WAV |
AAC,MP3, VBR, AIFF,WAV |
AAC,MP3,WAV MIDI,OGG |
MIDI,MP3,AAC | AAC,MP3, AMR OGG,WAV |
| Video format | MP4,VP8 | VGAA,MP4, MOV,MPEG | 3GP, MP4, M4A, FLAC, WEBM, MKV | MP4,3GP | MP4 |
| Image format | JPEG, GIF, PNG, BMP | JPEG,TIFF,GIF | JPEG,GIF, BMP,PNG | JPEG,GIF,BMP | JPEG,GIF, PNG, BMP |
| Price($) | 199 | 499 to 829 | 199 | 499 to 699 | 249 |
With the birth of Kindle Fire, you have a more choice to read ebooks.
Tips:
comparison-between-kindle-fire-and-other-tablets-or-ereaders..pdf








